This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Miami Marlins @
Philadelphia Phillies
2026-06-16 Β· Night game Β· Citizens Bank Park Β· Att: 38238 Β· 78Β°F, Clear Β· Wind 8 mph, Out To CF Β· 2:22
Philadelphia Phillies defeated Miami Marlins 8β2. Philadelphia Phillies opened the scoring in the 1st β Alec Bohm singles on a fly ball to right fielder Heriberto HernΓ‘ndez. Brandon Marsh scores. Bryce Harper to 3rd. The game's biggest swing came in the 1st: Bryson Stott triples (3) on a fly ball to right fielder Heriberto HernΓ‘ndez. Bryce Harper scores. Alec Bohm scores β worth 13% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | |
| PHI | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
Miami Marlins β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Xavier Edwards 2B | 3 | 0 | 0 | 0 | 1 | 1 |
Otto Lopez SS | 4 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 2 | |
Esteury Ruiz LF | 4 | 1 | 2 | 2 | 0 | 2 |
| 4 | 0 | 1 | 0 | 0 | 1 | |
Connor Norby 1B | 3 | 0 | 0 | 0 | 1 | 1 |
Philadelphia Phillies β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Brandon Marsh LF | 3 | 2 | 1 | 2 | 1 | 1 |
Kyle Schwarber 1B | 2 | 2 | 1 | 1 | 2 | 1 |
Bryce Harper DH | 3 | 1 | 0 | 0 | 1 | 0 |
Alec Bohm 3B | 4 | 2 | 2 | 3 | 0 | 0 |
Bryson Stott 2B | 4 | 0 | 1 | 2 | 0 | 0 |
J. T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 3 |
Gabriel Rincones Jr. RF | 3 | 0 | 0 | 0 | 0 | 1 |
Derek Hill RF | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | |
Edmundo Sosa SS | 3 | 1 | 1 | 0 | 0 | 0 |
Miami Marlins β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Phillips | 4.0 | 6 | 8 | 8 | 3 | 4 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 |
Philadelphia Phillies β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Jesus Luzardo | 7.0 | 5 | 2 | 2 | 2 | 9 |
Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 1.0 | 1 | 0 | 0 | 0 | 2 |















