This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Chicago Cubs @
Colorado Rockies
2026-06-11 Β· Day game Β· Coors Field Β· Att: 35128 Β· 73Β°F, Sunny Β· Wind 15 mph, In From CF Β· 2:50
Chicago Cubs defeated Colorado Rockies 9β3. Colorado Rockies opened the scoring in the 3rd β Brett Sullivan homers (2) on a fly ball to right field. Chicago Cubs took the lead in the 4th β Seiya Suzuki hits a grand slam (10) to left field. Pete Crow-Armstrong scores. Michael Busch scores. Ian Happ scores. The game's biggest swing came in the 4th: Seiya Suzuki hits a grand slam (10) to left field. Pete Crow-Armstrong scores. Michael Busch scores. Ian Happ scores β worth 29% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 9 | 10 | |
| COL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
Chicago Cubs β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Pete Crow-Armstrong CF | 5 | 2 | 2 | 0 | 0 | 0 |
Alex Bregman 3B | 4 | 2 | 1 | 2 | 1 | 1 |
Michael Busch 1B | 4 | 1 | 2 | 1 | 0 | 0 |
Ian Happ LF | 3 | 1 | 1 | 1 | 1 | 1 |
Seiya Suzuki RF | 4 | 1 | 1 | 4 | 0 | 2 |
Nico Hoerner 2B | 4 | 0 | 1 | 0 | 0 | 0 |
MoisΓ©s Ballesteros DH | 3 | 0 | 1 | 0 | 0 | 0 |
Matt Shaw DH | 1 | 0 | 0 | 0 | 0 | 1 |
Carson Kelly C | 4 | 1 | 1 | 1 | 0 | 1 |
Dansby Swanson SS | 3 | 1 | 0 | 0 | 1 | 2 |
Colorado Rockies β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | |
Willi Castro LF | 5 | 0 | 2 | 0 | 0 | 0 |
TJ Rumfield 1B | 3 | 0 | 1 | 0 | 2 | 1 |
Hunter Goodman DH | 5 | 0 | 0 | 0 | 0 | 3 |
Troy Johnston RF | 4 | 0 | 3 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | |
Kyle Karros 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 3 | |
Brett Sullivan C | 4 | 2 | 3 | 2 | 0 | 0 |
Chicago Cubs β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Hoby Milner | 0.1 | 2 | 0 | 0 | 0 | 0 |
Edward Cabrera | 5.1 | 5 | 2 | 2 | 2 | 5 |
| 1.1 | 3 | 1 | 1 | 0 | 3 | |
Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 2 |
Phil Maton | 1.0 | 1 | 0 | 0 | 0 | 1 |
Colorado Rockies β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Ryan Feltner | 4.1 | 4 | 6 | 6 | 3 | 3 |
| 2.2 | 5 | 2 | 2 | 0 | 2 | |
| 2.0 | 1 | 1 | 1 | 0 | 3 |




















