This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Baltimore Orioles @
Boston Red Sox
2026-06-02 Β· Night game Β· Fenway Park Β· Att: 35004 Β· 73Β°F, Partly Cloudy Β· Wind 2 mph, L To R Β· 2:34
Baltimore Orioles defeated Boston Red Sox 4β2. Boston Red Sox opened the scoring in the 1st β Wilyer Abreu out on a sacrifice fly to center fielder Leody Taveras. Jarren Duran scores. Baltimore Orioles took the lead in the 3rd β Pete Alonso homers (12) on a fly ball to left field. Adley Rutschman scores. The game's biggest swing came in the 3rd: Pete Alonso homers (12) on a fly ball to left field. Adley Rutschman scores β worth 19% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | |
| BOS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Baltimore Orioles β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Taylor Ward LF | 4 | 0 | 0 | 0 | 1 | 3 |
Gunnar Henderson SS | 4 | 0 | 1 | 0 | 0 | 0 |
Adley Rutschman C | 3 | 1 | 1 | 0 | 1 | 0 |
Pete Alonso 1B | 4 | 1 | 2 | 2 | 0 | 1 |
Samuel Basallo DH | 4 | 0 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Coby Mayo 3B | 4 | 1 | 1 | 1 | 0 | 2 |
Tyler O'Neill RF | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | |
Leody Taveras CF | 3 | 0 | 1 | 0 | 0 | 2 |
| 3 | 0 | 1 | 1 | 0 | 0 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Jarren Duran LF | 4 | 1 | 1 | 0 | 0 | 3 |
| 4 | 0 | 2 | 0 | 0 | 0 | |
Wilyer Abreu RF | 3 | 0 | 0 | 1 | 0 | 1 |
Willson Contreras 1B | 3 | 0 | 0 | 0 | 1 | 2 |
Masataka Yoshida DH | 4 | 0 | 0 | 0 | 0 | 3 |
Mickey Gasper C | 3 | 1 | 1 | 0 | 1 | 0 |
Isiah Kiner-Falefa 2B | 3 | 0 | 0 | 0 | 0 | 0 |
Marcelo Mayer SS | 2 | 0 | 0 | 1 | 0 | 0 |
Caleb Durbin 3B | 3 | 0 | 1 | 0 | 0 | 0 |
Baltimore Orioles β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Rico Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 |
| 7.0 | 4 | 2 | 2 | 2 | 6 | |
Andrew Kittredge | 1.0 | 1 | 0 | 0 | 0 | 1 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Connelly Early | 5.1 | 6 | 4 | 4 | 1 | 6 |
Greg Weissert | 1.2 | 0 | 0 | 0 | 0 | 3 |
| 2.0 | 3 | 0 | 0 | 1 | 2 |



















