This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Boston Red Sox @
Cleveland Guardians
2026-05-30 Β· Day game Β· Progressive Field Β· Att: 35740 Β· 61Β°F, Sunny Β· Wind 24 mph, In From RF Β· 2:52
Boston Red Sox defeated Cleveland Guardians 9β1. Cleveland Guardians opened the scoring in the 1st β JosΓ© RamΓrez doubles (13) on a line drive to right fielder Wilyer Abreu, deflected by first baseman Willson Contreras. Travis Bazzana scores. Boston Red Sox took the lead in the 6th β Umpire reviewed (home run), call on the field was overturned: Connor Wong doubles (7) on a sharp fly ball to left fielder Stuart Fairchild. Marcelo Mayer scores. The game's biggest swing came in the 6th: Umpire reviewed (home run), call on the field was overturned: Connor Wong doubles (7) on a sharp fly ball to left fielder Stuart Fairchild. Marcelo Mayer scores β worth 17% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 9 | 11 | |
| CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Jarren Duran LF | 6 | 1 | 2 | 3 | 0 | 3 |
| 5 | 0 | 1 | 0 | 1 | 2 | |
Wilyer Abreu RF | 4 | 1 | 1 | 0 | 1 | 1 |
Willson Contreras 1B | 3 | 1 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | |
Marcelo Mayer SS | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | |
Masataka Yoshida DH | 1 | 1 | 0 | 1 | 1 | 0 |
Isiah Kiner-Falefa 2B | 5 | 1 | 2 | 0 | 0 | 2 |
Connor Wong C | 5 | 1 | 2 | 3 | 0 | 0 |
Caleb Durbin 3B | 4 | 0 | 2 | 2 | 0 | 0 |
Cleveland Guardians β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Travis Bazzana 2B | 4 | 1 | 2 | 0 | 0 | 0 |
Jose Ramirez 3B | 3 | 0 | 1 | 1 | 1 | 0 |
Chase DeLauter DH | 4 | 0 | 0 | 0 | 0 | 0 |
Kyle Manzardo 1B | 3 | 0 | 0 | 0 | 0 | 2 |
Rhys Hoskins 1B | 0 | 0 | 0 | 0 | 1 | 0 |
Angel Martinez LF | 2 | 0 | 0 | 0 | 0 | 2 |
Stuart Fairchild LF | 2 | 0 | 0 | 0 | 0 | 2 |
Daniel Schneemann CF | 3 | 0 | 0 | 0 | 0 | 2 |
David Fry RF | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 2 | 0 | 0 | 2 | |
Austin Hedges C | 3 | 0 | 1 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Tayron Guerrero | 0.2 | 1 | 0 | 0 | 0 | 1 |
Sonny Gray | 6.0 | 4 | 1 | 1 | 3 | 7 |
| 1.1 | 1 | 0 | 0 | 1 | 2 | |
Danny Coulombe | 1.0 | 0 | 0 | 0 | 0 | 1 |
Cleveland Guardians β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Shawn Armstrong | 1.0 | 2 | 1 | 1 | 0 | 1 |
| 1.0 | 2 | 6 | 2 | 2 | 2 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | |
Matthew Festa | 0.2 | 1 | 1 | 1 | 1 | 2 |
Parker Messick | 5.0 | 5 | 1 | 1 | 2 | 4 |























