This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Pittsburgh Pirates @
Toronto Blue Jays
2026-05-23 Β· Day game Β· Rogers Centre Β· Att: 41813 Β· 68Β°F, Roof Closed Β· Wind 0 mph, None Β· 2:38
Toronto Blue Jays defeated Pittsburgh Pirates 5β2. Toronto Blue Jays opened the scoring in the 1st β George Springer homers (5) on a fly ball to left field. The game's biggest swing came in the 6th: Marcell Ozuna doubles (5) on a sharp line drive to right fielder JesΓΊs SΓ‘nchez. Bryan Reynolds scores β worth 18% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
| TOR | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 11 | 1 |
Pittsburgh Pirates β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Nick Gonzales 3B | 4 | 0 | 0 | 0 | 0 | 1 |
Konnor Griffin SS | 3 | 1 | 0 | 0 | 1 | 0 |
Bryan Reynolds LF | 3 | 1 | 2 | 0 | 1 | 1 |
Marcell Ozuna DH | 4 | 0 | 1 | 2 | 0 | 2 |
| 3 | 0 | 1 | 0 | 0 | 0 | |
Jhostynxon Garcia RF | 3 | 0 | 1 | 0 | 1 | 1 |
Brandon Lowe 2B | 2 | 0 | 0 | 0 | 0 | 2 |
Jared Triolo 3B | 2 | 0 | 0 | 0 | 0 | 1 |
Oneil Cruz CF | 2 | 0 | 0 | 0 | 0 | 2 |
Esmerlyn Valdez RF | 2 | 0 | 0 | 0 | 0 | 1 |
Endy Rodriguez PH | 1 | 0 | 0 | 0 | 0 | 1 |
Henry Davis C | 3 | 0 | 0 | 0 | 0 | 0 |
Toronto Blue Jays β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
George Springer DH | 4 | 1 | 2 | 1 | 0 | 1 |
Daulton Varsho CF | 3 | 0 | 0 | 0 | 1 | 0 |
Vladimir Guerrero 1B | 4 | 1 | 2 | 0 | 0 | 0 |
Davis Schneider LF | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | |
Jesus Sanchez RF | 3 | 1 | 2 | 1 | 0 | 0 |
Myles Straw RF | 1 | 0 | 0 | 0 | 0 | 0 |
Ernie Clement 2B | 4 | 0 | 1 | 1 | 0 | 1 |
Andres Gimenez SS | 3 | 0 | 1 | 0 | 0 | 0 |
Lenyn Sosa 2B | 3 | 0 | 0 | 0 | 0 | 1 |
Kazuma Okamoto 3B | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Heineman C | 3 | 1 | 1 | 1 | 0 | 1 |
Pittsburgh Pirates β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Paul Skenes | 5.0 | 9 | 4 | 4 | 1 | 2 |
Evan Sisk | 1.1 | 0 | 0 | 0 | 0 | 1 |
| 1.2 | 2 | 1 | 1 | 0 | 1 |
Toronto Blue Jays β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 0.1 | 0 | 0 | 0 | 0 | 0 | |
Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 3 |
| 0.2 | 0 | 1 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | |
Patrick Corbin | 6.0 | 5 | 1 | 1 | 0 | 7 |

























