This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Baltimore Orioles @
Tampa Bay Rays
2026-05-20 Β· Day game Β· Tropicana Field Β· Att: 11846 Β· 72Β°F, Dome Β· Wind 0 mph, None Β· 2:31
Tampa Bay Rays defeated Baltimore Orioles 5β3. Tampa Bay Rays opened the scoring in the 2nd β Hunter Feduccia homers (1) on a fly ball to center field. Baltimore Orioles took the lead in the 6th β Pete Alonso homers (9) on a fly ball to right field. Tampa Bay Rays took the lead in the 8th β Richie Palacios singles on a line drive to right fielder Tyler O'Neill. Jonathan Aranda scores. Ryan Vilade to 3rd. The game's biggest swing came in the 8th: Jonathan Aranda doubles (7) on a line drive to center fielder Colton Cowser. Chandler Simpson scores. Oliver Dunn scores β worth 41% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | |
| TBA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 6 |
Baltimore Orioles β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Taylor Ward LF | 3 | 1 | 0 | 0 | 2 | 1 |
Gunnar Henderson SS | 5 | 0 | 3 | 0 | 0 | 0 |
Adley Rutschman C | 4 | 0 | 0 | 0 | 1 | 1 |
Pete Alonso 1B | 4 | 1 | 2 | 2 | 0 | 0 |
Tyler O'Neill RF | 4 | 0 | 0 | 0 | 0 | 0 |
Samuel Basallo DH | 4 | 1 | 2 | 1 | 0 | 2 |
| 3 | 0 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
Weston Wilson 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 1 |
Tampa Bay Rays β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Chandler Simpson LF | 4 | 1 | 0 | 0 | 0 | 1 |
| 0 | 1 | 0 | 0 | 0 | 0 | |
Junior Caminero 3B | 4 | 0 | 2 | 0 | 0 | 0 |
Jonathan Aranda DH | 3 | 1 | 1 | 2 | 1 | 1 |
Ryan Vilade 1B | 2 | 1 | 0 | 0 | 2 | 0 |
Richie Palacios 2B | 4 | 0 | 1 | 1 | 0 | 1 |
Jonny Deluca RF | 4 | 0 | 0 | 0 | 0 | 1 |
Cedric Mullins CF | 3 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 2 | 1 | 0 | 1 | |
Taylor Walls SS | 2 | 0 | 0 | 0 | 1 | 0 |
Baltimore Orioles β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Tyler Wells | 1.0 | 0 | 0 | 0 | 0 | 0 |
Rico Garcia | 0.1 | 1 | 0 | 0 | 0 | 0 |
| 6.0 | 2 | 1 | 1 | 3 | 6 | |
| 0.2 | 3 | 4 | 4 | 1 | 0 |
Tampa Bay Rays β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Steven Matz | 4.0 | 3 | 1 | 1 | 2 | 5 |
Ian Seymour | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 4.0 | 6 | 2 | 2 | 1 | 4 |


















