This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Philadelphia Phillies @
Boston Red Sox
2026-05-13 Β· Night game Β· Fenway Park Β· Att: 35451 Β· 62Β°F, Overcast Β· Wind 6 mph, R To L Β· 2:13
Boston Red Sox defeated Philadelphia Phillies 3β1. Boston Red Sox opened the scoring in the 2nd β Trevor Story homers (3) on a fly ball to center field. The game's biggest swing came in the 6th: Ceddanne Rafaela homers (4) on a fly ball to left center field. Wilyer Abreu scores β worth 29% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| BOS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
Philadelphia Phillies β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 2 | 1 |
Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 2 |
Adolis Garcia RF | 4 | 0 | 0 | 0 | 0 | 3 |
Brandon Marsh LF | 3 | 0 | 0 | 0 | 0 | 0 |
Trea Turner PH | 0 | 0 | 0 | 0 | 1 | 0 |
Alec Bohm 3B | 4 | 0 | 1 | 0 | 0 | 1 |
Bryson Stott 2B | 3 | 0 | 0 | 0 | 0 | 0 |
J. T. Realmuto C | 3 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 1 | 1 | 0 | 1 | |
Edmundo Sosa SS | 3 | 0 | 1 | 0 | 0 | 1 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Jarren Duran LF | 4 | 0 | 0 | 0 | 0 | 2 |
Isiah Kiner-Falefa DH | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Gasper DH | 3 | 0 | 1 | 0 | 0 | 0 |
Wilyer Abreu RF | 4 | 1 | 3 | 0 | 0 | 0 |
Willson Contreras 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 2 | 0 | 0 | |
Masataka Yoshida LF | 2 | 0 | 0 | 0 | 0 | 0 |
Trevor Story SS | 3 | 1 | 2 | 1 | 0 | 0 |
Marcelo Mayer 2B | 3 | 0 | 1 | 0 | 0 | 0 |
Connor Wong C | 2 | 0 | 0 | 0 | 0 | 2 |
Carlos Narvaez C | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Durbin 3B | 3 | 0 | 0 | 0 | 0 | 3 |
Philadelphia Phillies β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Orion Kerkering | 0.1 | 2 | 1 | 1 | 0 | 0 |
Tim Mayza | 1.0 | 1 | 0 | 0 | 0 | 0 |
Tanner Banks | 0.2 | 1 | 1 | 1 | 0 | 1 |
Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 3 |
Andrew Painter | 5.0 | 4 | 1 | 1 | 0 | 4 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 |
Sonny Gray | 6.0 | 2 | 1 | 1 | 1 | 6 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 2 | 3 |



























