This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Oakland Athletics @
Philadelphia Phillies
2026-05-06 Β· Night game Β· Citizens Bank Park Β· Att: 36474 Β· 69Β°F, Cloudy Β· Wind 12 mph, Out To RF Β· 2:40
Philadelphia Phillies defeated Athletics 6β3. Athletics opened the scoring in the 3rd β Jacob Wilson singles on a fly ball to right fielder Adolis GarcΓa. Lawrence Butler scores. Philadelphia Phillies took the lead in the 8th β Edmundo Sosa singles on a ground ball to center fielder Zack Gelof. Kyle Schwarber scores. Bryce Harper scores. Adolis GarcΓa to 2nd. The game's biggest swing came in the 8th: Edmundo Sosa singles on a ground ball to center fielder Zack Gelof. Kyle Schwarber scores. Bryce Harper scores. Adolis GarcΓa to 2nd β worth 21% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
| PHI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 12 |
Oakland Athletics β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Kurtz 1B | 4 | 0 | 2 | 1 | 1 | 0 |
| 5 | 0 | 1 | 1 | 0 | 1 | |
Tyler Soderstrom LF | 4 | 1 | 1 | 1 | 0 | 1 |
Brent Rooker DH | 3 | 0 | 1 | 0 | 1 | 2 |
Carlos Cortes RF | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Jeff McNeil 2B | 4 | 0 | 1 | 0 | 0 | 0 |
Jonah Heim C | 4 | 0 | 0 | 0 | 0 | 0 |
Lawrence Butler RF | 2 | 1 | 0 | 0 | 2 | 1 |
Zack Gelof CF | 4 | 1 | 1 | 0 | 0 | 3 |
Philadelphia Phillies β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Trea Turner SS | 5 | 0 | 1 | 0 | 0 | 1 |
Kyle Schwarber DH | 3 | 1 | 1 | 0 | 1 | 1 |
Bryce Harper 1B | 4 | 1 | 0 | 0 | 0 | 0 |
Adolis Garcia RF | 4 | 2 | 2 | 1 | 0 | 1 |
Edmundo Sosa 3B | 4 | 1 | 2 | 2 | 0 | 1 |
J. T. Realmuto C | 4 | 0 | 2 | 0 | 0 | 0 |
Brandon Marsh LF | 4 | 1 | 3 | 1 | 0 | 0 |
Alec Bohm 3B | 2 | 0 | 0 | 0 | 0 | 0 |
Bryson Stott 2B | 2 | 0 | 1 | 0 | 0 | 1 |
| 2 | 0 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 |
Oakland Athletics β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Justin Sterner | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 0.2 | 2 | 0 | 0 | 0 | 0 | |
| 1.1 | 2 | 4 | 2 | 1 | 2 | |
Jeffrey Springs | 5.1 | 8 | 2 | 2 | 0 | 4 |
Philadelphia Phillies β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Jose Alvarado | 0.2 | 1 | 0 | 0 | 1 | 2 |
Zack Wheeler | 6.1 | 5 | 3 | 3 | 1 | 4 |
Orion Kerkering | 0.1 | 0 | 0 | 0 | 0 | 0 |
Tim Mayza | 0.2 | 0 | 0 | 0 | 0 | 1 |
Brad Keller | 1.0 | 1 | 0 | 0 | 2 | 1 |























