This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Toronto Blue Jays @
Minnesota Twins
2026-05-02 Β· Day game Β· Target Field Β· Att: 30687 Β· 60Β°F, Partly Cloudy Β· Wind 8 mph, Out To LF Β· 2:37
Toronto Blue Jays defeated Minnesota Twins 11β4. Minnesota Twins opened the scoring in the 1st β Byron Buxton homers (10) on a fly ball to right field. Toronto Blue Jays took the lead in the 2nd β Myles Straw homers (2) on a fly ball to left field. Minnesota Twins took the lead in the 2nd β Brooks Lee singles on a ground ball to first baseman Vladimir Guerrero Jr. Kody Clemens scores. Luke Keaschall scores. Throwing error by first baseman Vladimir Guerrero Jr. Toronto Blue Jays took the lead in the 8th β Lenyn Sosa singles on a soft ground ball to second baseman Luke Keaschall. Vladimir Guerrero Jr. scores. Kazuma Okamoto to 2nd. The game's biggest swing came in the 8th: Kazuma Okamoto singles on a sharp ground ball to center fielder Byron Buxton, deflected by second baseman Luke Keaschall. Ernie Clement scores. Vladimir Guerrero Jr. to 3rd β worth 27% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 11 | 9 | 1 |
| MIN | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Toronto Blue Jays β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
George Springer DH | 1 | 0 | 0 | 0 | 0 | 0 |
Jesus Sanchez DH | 3 | 0 | 0 | 0 | 0 | 0 |
Ernie Clement SS | 5 | 1 | 1 | 0 | 0 | 1 |
Vladimir Guerrero 1B | 4 | 1 | 0 | 0 | 1 | 0 |
Kazuma Okamoto 3B | 5 | 2 | 2 | 2 | 0 | 0 |
Lenyn Sosa 2B | 5 | 2 | 2 | 2 | 0 | 2 |
Daulton Varsho CF | 5 | 1 | 1 | 0 | 0 | 0 |
Myles Straw RF | 2 | 2 | 1 | 2 | 2 | 0 |
Davis Schneider LF | 3 | 1 | 1 | 2 | 1 | 2 |
| 3 | 1 | 1 | 3 | 1 | 0 |
Minnesota Twins β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Byron Buxton CF | 4 | 1 | 1 | 1 | 0 | 0 |
Trevor Larnach LF | 4 | 0 | 2 | 1 | 0 | 1 |
Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 1 |
Ryan Jeffers C | 4 | 0 | 0 | 0 | 0 | 0 |
Kody Clemens 1B | 4 | 1 | 1 | 0 | 0 | 1 |
| 3 | 1 | 1 | 0 | 1 | 0 | |
Matt Wallner RF | 4 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 1 | 0 | 2 | |
Tristan Gray 3B | 3 | 1 | 1 | 0 | 0 | 1 |
Toronto Blue Jays β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Cease | 7.0 | 7 | 4 | 3 | 1 | 7 |
Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Twins β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 0.2 | 1 | 1 | 1 | 0 | 1 | |
Anthony Banda | 1.0 | 2 | 4 | 3 | 1 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 5.0 | 3 | 2 | 2 | 2 | 4 | |
Kody Funderburk | 1.1 | 0 | 0 | 0 | 1 | 0 |



















