This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Boston Red Sox @
Baltimore Orioles
2026-04-25 Β· Day game Β· Oriole Park at Camden Yards Β· Att: 33582 Β· 57Β°F, Partly Cloudy Β· Wind 13 mph, In From RF Β· 2:50
Boston Red Sox defeated Baltimore Orioles 17β1. Boston Red Sox opened the scoring in the 2nd β Caleb Durbin doubles (6) on a line drive to right fielder Tyler O'Neill. Andruw Monasterio scores. The game's biggest swing came in the 2nd: Caleb Durbin doubles (6) on a line drive to right fielder Tyler O'Neill. Andruw Monasterio scores β worth 11% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 17 | 17 | 1 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 1 | 1 | 1 | |
Willson Contreras 1B | 4 | 2 | 2 | 5 | 1 | 1 |
Wilyer Abreu RF | 6 | 1 | 2 | 0 | 0 | 0 |
Trevor Story SS | 6 | 2 | 1 | 0 | 0 | 2 |
Marcelo Mayer 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 3 | 4 | 0 | 0 | |
Jarren Duran LF | 5 | 1 | 1 | 0 | 0 | 1 |
Caleb Durbin 3B | 4 | 3 | 2 | 3 | 1 | 1 |
Connor Wong C | 3 | 1 | 1 | 3 | 2 | 0 |
Isiah Kiner-Falefa SS | 5 | 2 | 2 | 1 | 0 | 1 |
Baltimore Orioles β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Taylor Ward DH | 3 | 0 | 2 | 0 | 1 | 0 |
Gunnar Henderson SS | 4 | 0 | 0 | 0 | 0 | 3 |
Adley Rutschman C | 4 | 0 | 1 | 0 | 0 | 0 |
Pete Alonso 1B | 4 | 0 | 0 | 0 | 0 | 2 |
Tyler O'Neill RF | 4 | 1 | 1 | 0 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 1 | |
Leody Taveras CF | 3 | 0 | 0 | 1 | 1 | 0 |
Coby Mayo 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Greg Weissert | 1.0 | 2 | 1 | 0 | 0 | 1 |
Garrett Crochet | 6.0 | 3 | 0 | 0 | 2 | 7 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
Danny Coulombe | 1.0 | 1 | 0 | 0 | 0 | 1 |
Baltimore Orioles β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Keegan Akin | 1.0 | 6 | 6 | 6 | 0 | 2 |
Trevor Rogers | 1.2 | 4 | 3 | 3 | 2 | 2 |
Tyler Wells | 1.1 | 1 | 0 | 0 | 0 | 1 |
Weston Wilson | 1.0 | 4 | 4 | 4 | 0 | 0 |
Albert Suarez | 4.0 | 2 | 4 | 0 | 3 | 2 |






















