This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Boston Red Sox @
Minnesota Twins
2026-04-14 Β· Night game Β· Target Field Β· Att: 16220 Β· 64Β°F, Partly Cloudy Β· Wind 4 mph, R To L Β· 2:35
Minnesota Twins defeated Boston Red Sox 6β0. Minnesota Twins opened the scoring in the 1st β Twins challenged (home-plate collision), call on the field was upheld: Twins challenged (tag play), call on the field was overturned: Luke Keaschall singles on a line drive to center fielder Jarren Duran. Byron Buxton scores. The game's biggest swing came in the 3rd: Byron Buxton homers (2) on a fly ball to left field β worth 10% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| MIN | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Roman Anthony LF | 4 | 0 | 2 | 0 | 0 | 1 |
Caleb Durbin 3B | 3 | 0 | 0 | 0 | 1 | 0 |
Masataka Yoshida DH | 4 | 0 | 2 | 0 | 0 | 0 |
Willson Contreras 1B | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 2 | |
Wilyer Abreu RF | 4 | 0 | 0 | 0 | 0 | 1 |
Trevor Story SS | 4 | 0 | 1 | 0 | 0 | 2 |
Jarren Duran CF | 4 | 0 | 0 | 0 | 0 | 1 |
Carlos Narvaez C | 4 | 0 | 0 | 0 | 0 | 4 |
Isiah Kiner-Falefa 2B | 3 | 0 | 1 | 0 | 0 | 0 |
Minnesota Twins β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Byron Buxton CF | 5 | 4 | 4 | 2 | 0 | 1 |
Trevor Larnach LF | 3 | 0 | 1 | 2 | 1 | 1 |
| 4 | 0 | 2 | 1 | 0 | 0 | |
Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 0 |
Matt Wallner RF | 3 | 0 | 0 | 0 | 1 | 1 |
Victor Caratini C | 3 | 0 | 0 | 0 | 0 | 1 |
Kody Clemens 1B | 3 | 0 | 1 | 0 | 0 | 1 |
| 4 | 1 | 1 | 1 | 0 | 1 | |
Tristan Gray 3B | 4 | 1 | 1 | 0 | 0 | 2 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Sonny Gray | 4.0 | 9 | 5 | 5 | 1 | 1 |
| 3.0 | 1 | 1 | 1 | 1 | 4 | |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 3 |
Minnesota Twins β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 0 | 0 | 1 | |
Taylor Rogers | 1.0 | 1 | 0 | 0 | 1 | 1 |
Mick Abel | 7.0 | 4 | 0 | 0 | 0 | 10 |



















