This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
San Francisco Giants @
Cincinnati Reds
2026-04-14 Β· Night game Β· Great American Ballpark Β· Att: 20690 Β· 81Β°F, Partly Cloudy Β· Wind 13 mph, In From LF Β· 2:19
Cincinnati Reds defeated San Francisco Giants 2β1. Cincinnati Reds opened the scoring in the 3rd β Spencer Steer homers (3) on a fly ball to left center field. The game's biggest swing came in the 8th: Matt Chapman grounds into a double play, shortstop Elly De La Cruz to second baseman Matt McLain to first baseman Sal Stewart. Luis Arraez out at 2nd. Matt Chapman out at 1st β worth 18% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
| CIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
San Francisco Giants β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Willy Adames SS | 4 | 1 | 2 | 1 | 0 | 1 |
Luis Arraez 2B | 4 | 0 | 3 | 0 | 0 | 0 |
Matt Chapman 3B | 4 | 0 | 0 | 0 | 0 | 0 |
Rafael Devers 1B | 3 | 0 | 0 | 0 | 1 | 1 |
Casey Schmitt DH | 3 | 0 | 0 | 0 | 0 | 1 |
Jung Hoo Lee RF | 4 | 0 | 2 | 0 | 0 | 0 |
Heliot Ramos LF | 4 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | |
Daniel Susac PH | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Oliva CF | 3 | 0 | 0 | 0 | 0 | 1 |
Cincinnati Reds β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | |
Elly De La Cruz SS | 3 | 0 | 1 | 0 | 0 | 1 |
Sal Stewart 1B | 3 | 1 | 1 | 1 | 0 | 2 |
Eugenio Suarez DH | 2 | 0 | 0 | 0 | 1 | 1 |
Rece Hinds RF | 3 | 0 | 0 | 0 | 0 | 2 |
Will Benson LF | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Steer LF | 3 | 1 | 1 | 1 | 0 | 0 |
Tyler Stephenson C | 2 | 0 | 0 | 0 | 1 | 2 |
Ke'Bryan Hayes 3B | 3 | 0 | 0 | 0 | 0 | 0 |
San Francisco Giants β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
Caleb Kilian | 1.0 | 1 | 0 | 0 | 1 | 1 |
Robbie Ray | 5.0 | 2 | 2 | 2 | 4 | 6 |
Cincinnati Reds β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Emilio Pagan | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | |
Brady Singer | 6.0 | 6 | 1 | 1 | 0 | 1 |
Graham Ashcraft | 1.0 | 0 | 0 | 0 | 0 | 2 |





















