This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Boston Red Sox @
St. Louis Cardinals
2026-04-11 Β· Night game Β· Busch Stadium III Β· Att: 31664 Β· 73Β°F, Cloudy Β· Wind 9 mph, In From RF Β· 2:59
Boston Red Sox defeated St. Louis Cardinals 7β1. Boston Red Sox opened the scoring in the 4th β Willson Contreras doubles (2) on a sharp line drive to left fielder JosΓ© FermΓn. Roman Anthony scores. Jarren Duran scores. The game's biggest swing came in the 4th: Willson Contreras doubles (2) on a sharp line drive to left fielder JosΓ© FermΓn. Roman Anthony scores. Jarren Duran scores β worth 20% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | |
| SLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Roman Anthony DH | 4 | 2 | 1 | 0 | 1 | 2 |
Caleb Durbin 3B | 5 | 1 | 1 | 2 | 0 | 0 |
Jarren Duran LF | 5 | 1 | 2 | 1 | 0 | 0 |
Willson Contreras 1B | 4 | 0 | 2 | 3 | 0 | 2 |
Wilyer Abreu RF | 4 | 0 | 0 | 0 | 1 | 0 |
Trevor Story SS | 4 | 1 | 0 | 0 | 1 | 1 |
Marcelo Mayer 2B | 2 | 0 | 1 | 0 | 2 | 0 |
Carlos Narvaez C | 4 | 1 | 2 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 1 |
St. Louis Cardinals β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
JJ Wetherholt 2B | 4 | 0 | 1 | 0 | 0 | 0 |
Ivan Herrera DH | 4 | 0 | 0 | 0 | 0 | 1 |
Jordan Walker RF | 3 | 1 | 1 | 1 | 1 | 2 |
Nolan Gorman 3B | 3 | 0 | 0 | 0 | 1 | 2 |
| 4 | 0 | 1 | 0 | 0 | 1 | |
Jose Fermin LF | 3 | 0 | 1 | 0 | 0 | 1 |
Alec Burleson 1B | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas Saggese SS | 2 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Pedro Pages C | 2 | 0 | 0 | 0 | 0 | 0 |
Victor Scott CF | 2 | 0 | 0 | 0 | 0 | 1 |
Yohel Pozo C | 2 | 0 | 0 | 0 | 0 | 0 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Greg Weissert | 0.2 | 0 | 0 | 0 | 1 | 0 |
Garrett Whitlock | 1.0 | 1 | 1 | 1 | 0 | 2 |
Ranger Suarez | 6.0 | 3 | 0 | 0 | 2 | 6 |
Danny Coulombe | 0.1 | 0 | 0 | 0 | 0 | 0 |
| 1.0 | 1 | 0 | 0 | 0 | 0 |
St. Louis Cardinals β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 6 | 5 | 5 | 1 | 1 | |
| 4.0 | 3 | 2 | 2 | 3 | 2 | |
| 2.1 | 1 | 0 | 0 | 1 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
Jared Shuster | 0.2 | 0 | 0 | 0 | 0 | 0 |






















