This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballโ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5โ1 at Dodger Stadium to win the NL pennant, 4 games to 1. โถ Video โ
โพ Arcade
Los Angeles Dodgers @
Toronto Blue Jays
2026-04-08 ยท Day game ยท Rogers Centre ยท Att: 37766 ยท 68ยฐF, Roof Closed ยท Wind 0 mph, None ยท 2:53
Toronto Blue Jays defeated Los Angeles Dodgers 4โ3. Toronto Blue Jays opened the scoring in the 3rd โ Jesรบs Sรกnchez doubles (2) on a ground ball to left fielder Teoscar Hernรกndez. Daulton Varsho scores. Los Angeles Dodgers took the lead in the 6th โ Teoscar Hernรกndez out on a sacrifice fly to center fielder Daulton Varsho. Will Smith scores. Toronto Blue Jays took the lead in the 8th โ Brandon Valenzuela grounds out, second baseman Alex Freeland to first baseman Freddie Freeman. Andrรฉs Gimรฉnez to 3rd. The game's biggest swing came in the 7th: George Springer doubles (3) on a sharp fly ball to right fielder Kyle Tucker. Davis Schneider scores. Myles Straw to 3rd โ worth 25% in win probability.
Video ยท โถ Highlights โ MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 2 |
| TOR | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 1 |
Los Angeles Dodgers โ batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Shohei Ohtani DH | 3 | 0 | 0 | 0 | 1 | 2 |
Kyle Tucker RF | 3 | 0 | 1 | 0 | 2 | 0 |
Will Smith C | 3 | 2 | 2 | 1 | 2 | 1 |
Freddie Freeman 1B | 5 | 0 | 2 | 1 | 0 | 1 |
Max Muncy 3B | 3 | 0 | 0 | 0 | 2 | 1 |
Teoscar Hernandez LF | 3 | 0 | 0 | 1 | 0 | 1 |
Andy Pages CF | 4 | 0 | 0 | 0 | 0 | 4 |
Alex Freeland 2B | 4 | 0 | 1 | 0 | 0 | 2 |
Miguel Rojas SS | 3 | 1 | 0 | 0 | 1 | 1 |
Toronto Blue Jays โ batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
George Springer DH | 5 | 0 | 2 | 1 | 0 | 0 |
Daulton Varsho CF | 3 | 1 | 1 | 1 | 1 | 0 |
Vladimir Guerrero 1B | 3 | 0 | 2 | 0 | 1 | 0 |
Jesus Sanchez RF | 4 | 0 | 1 | 1 | 0 | 1 |
Kazuma Okamoto 3B | 4 | 0 | 0 | 0 | 0 | 1 |
Ernie Clement 2B | 4 | 0 | 0 | 0 | 0 | 0 |
Davis Schneider LF | 0 | 2 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | |
Andres Gimenez SS | 4 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler Heineman C | 3 | 0 | 1 | 0 | 0 | 1 |
Myles Straw PR | 0 | 1 | 0 | 0 | 0 | 0 |
Los Angeles Dodgers โ pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 1 | 1 | 1 | 1 | 0 | |
Shohei Ohtani | 6.0 | 4 | 1 | 0 | 1 | 2 |
Jack Dreyer | 0.1 | 3 | 2 | 2 | 1 | 0 |
Blake Treinen | 0.2 | 0 | 0 | 0 | 1 | 1 |
Toronto Blue Jays โ pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Louie Varland | 1.0 | 0 | 0 | 0 | 0 | 1 |
Jeff Hoffman | 1.0 | 1 | 0 | 0 | 1 | 2 |
Dylan Cease | 5.0 | 4 | 2 | 1 | 4 | 8 |
Mason Fluharty | 0.1 | 0 | 1 | 1 | 2 | 0 |
| 1.2 | 1 | 0 | 0 | 1 | 2 |
























