This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Oakland Athletics @
Toronto Blue Jays
2026-03-27 Β· Night game Β· Rogers Centre Β· Att: 42728 Β· 68Β°F, Roof Closed Β· Wind 0 mph, None Β· 2:26
Toronto Blue Jays defeated Athletics 3β2. Athletics opened the scoring in the 4th β Shea Langeliers homers (1) on a line drive to left field. Toronto Blue Jays took the lead in the 5th β AndrΓ©s GimΓ©nez triples (1) on a line drive to left fielder Tyler Soderstrom. Kazuma Okamoto scores. Ernie Clement scores. The game's biggest swing came in the 9th: AndrΓ©s GimΓ©nez singles on a ground ball to right fielder Carlos Cortes. Kazuma Okamoto scores. Ernie Clement to 3rd β worth 37% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| TOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
Oakland Athletics β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Nick Kurtz 1B | 4 | 0 | 0 | 0 | 0 | 3 |
Shea Langeliers C | 4 | 2 | 3 | 2 | 0 | 1 |
Tyler Soderstrom LF | 3 | 0 | 0 | 0 | 1 | 2 |
Brent Rooker DH | 4 | 0 | 0 | 0 | 0 | 3 |
| 4 | 0 | 0 | 0 | 0 | 2 | |
Lawrence Butler CF | 3 | 0 | 0 | 0 | 0 | 1 |
Max Muncy 3B | 3 | 0 | 0 | 0 | 0 | 2 |
Jeff McNeil 2B | 2 | 0 | 0 | 0 | 1 | 1 |
Carlos Cortes RF | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 |
Toronto Blue Jays β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
George Springer DH | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | |
Vladimir Guerrero 1B | 3 | 0 | 1 | 0 | 1 | 0 |
Addison Barger RF | 4 | 0 | 0 | 0 | 0 | 1 |
Myles Straw LF | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Kirk C | 4 | 0 | 0 | 0 | 0 | 0 |
Daulton Varsho CF | 4 | 0 | 0 | 0 | 0 | 1 |
Kazuma Okamoto 3B | 3 | 2 | 2 | 0 | 1 | 1 |
Ernie Clement 2B | 4 | 1 | 2 | 0 | 0 | 0 |
Andres Gimenez SS | 3 | 0 | 2 | 3 | 1 | 0 |
Oakland Athletics β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Luis Severino | 5.0 | 3 | 2 | 2 | 3 | 3 |
Justin Sterner | 0.2 | 3 | 1 | 1 | 0 | 0 |
Scott Barlow | 1.2 | 1 | 0 | 0 | 0 | 0 |
| 1.1 | 0 | 0 | 0 | 1 | 0 |
Toronto Blue Jays β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Louie Varland | 1.0 | 1 | 0 | 0 | 1 | 1 |
Kevin Gausman | 6.0 | 1 | 1 | 1 | 0 | 11 |
Jeff Hoffman | 1.0 | 1 | 1 | 1 | 0 | 4 |
| 1.0 | 0 | 0 | 0 | 1 | 0 |






















