This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
New York Yankees @
Toronto Blue Jays
2026-03-19 Β· Spring Training Β· Day game Β· Att: 6746 Β· 68Β°F, Sunny Β· Wind 12 mph, Out To CF Β· 2:28
Toronto Blue Jays defeated New York Yankees 11β0. Toronto Blue Jays opened the scoring in the 1st β Daulton Varsho homers (5) on a fly ball to left field. The game's biggest swing came in the 1st: Daulton Varsho homers (5) on a fly ball to left field β worth 10% in win probability.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TOR | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 14 |
New York Yankees β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Payton Henry C | 1 | 0 | 0 | 0 | 0 | 0 |
Amed Rosario 3B | 3 | 0 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
J.C. Escarra C | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Randal Grichuk LF | 3 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Seth Brown 1B | 3 | 0 | 0 | 0 | 0 | 1 |
Paul DeJong SS | 2 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Max Schuemann 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 |
Toronto Blue Jays β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | |
George Springer DH | 4 | 2 | 3 | 4 | 0 | 1 |
Daulton Varsho CF | 3 | 2 | 3 | 2 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Vladimir Guerrero 1B | 4 | 0 | 2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
Addison Barger 3B | 4 | 0 | 1 | 1 | 0 | 0 |
Alejandro Kirk C | 4 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Jesus Sanchez LF | 4 | 2 | 2 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | |
Kazuma Okamoto 3B | 3 | 1 | 2 | 0 | 0 | 1 |
Ernie Clement 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Andres Gimenez SS | 2 | 2 | 1 | 2 | 1 | 0 |
Juan Yepez 1B | 0 | 0 | 0 | 0 | 1 | 0 |
New York Yankees β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 2.0 | 0 | 0 | 0 | 1 | 2 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | |
Ryan Weathers | 3.0 | 8 | 7 | 7 | 1 | 5 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | |
| 0.2 | 3 | 2 | 2 | 1 | 0 |
Toronto Blue Jays β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1.1 | 2 | 0 | 0 | 1 | 3 | |
Jorge Alcala | 1.0 | 0 | 0 | 0 | 0 | 0 |
Cody Ponce | 5.2 | 1 | 0 | 0 | 0 | 5 |




















