This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Minnesota Twins @
Boston Red Sox
2026-03-15 Β· Spring Training Β· Day game Β· Att: 9205 Β· 84Β°F, Overcast Β· Wind 11 mph, In From CF Β· 2:50
Boston Red Sox defeated Minnesota Twins 7β2. Boston Red Sox opened the scoring in the 1st β Caleb Durbin reaches on a fielder's choice, fielded by shortstop Brooks Lee. Jarren Duran scores. Ceddanne Rafaela to 3rd. Caleb Durbin to 2nd. Throwing error by shortstop Brooks Lee. The game's biggest swing came in the 5th: Josh Bell lines into a double play, second baseman Mikey Romero to first baseman Nick Sogard. Luke Keaschall out at 1st β worth 11% in win probability.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 |
| BOS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 10 |
Minnesota Twins β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | |
Gio Urshela 3B | 2 | 0 | 1 | 0 | 0 | 1 |
Josh Bell 1B | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | |
David Banuelos DH | 2 | 0 | 0 | 0 | 0 | 1 |
Royce Lewis DH | 3 | 0 | 0 | 0 | 0 | 1 |
Ryan Jeffers C | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Jackson C | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | |
Tristan Gray 2B | 3 | 0 | 0 | 0 | 0 | 2 |
Austin Martin RF | 1 | 0 | 1 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan Kreidler CF | 3 | 0 | 0 | 0 | 0 | 1 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 1 | |
Jarren Duran LF | 3 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | |
Caleb Durbin 3B | 3 | 0 | 2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | |
Isiah Kiner-Falefa SS | 3 | 0 | 1 | 0 | 0 | 0 |
Tsung-Che Cheng SS | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Carlos Narvaez C | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | 0 | |
Connor Wong DH | 3 | 1 | 0 | 1 | 1 | 0 |
| 1 | 1 | 1 | 1 | 0 | 0 | |
Nate Eaton RF | 3 | 0 | 0 | 0 | 0 | 1 |
| 0 | 1 | 0 | 0 | 0 | 0 | |
Mikey Romero 2B | 3 | 0 | 1 | 0 | 0 | 0 |
Minnesota Twins β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 3 | 3 | 3 | 1 | 1 | |
Matthew Bowman | 1.1 | 2 | 1 | 0 | 0 | 2 |
| 5.0 | 4 | 2 | 0 | 0 | 1 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 1 | 1 | |
Tayron Guerrero | 1.0 | 2 | 0 | 0 | 0 | 0 |
Kyle Keller | 1.0 | 0 | 0 | 0 | 1 | 0 |
Noah Song | 2.0 | 1 | 1 | 1 | 2 | 2 |
| 2.0 | 3 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | |
Aroldis Chapman | 1.0 | 2 | 1 | 1 | 1 | 1 |





















