This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Baltimore Orioles @
St. Louis Cardinals
2026-03-09 Β· Spring Training Β· Day game Β· Att: 4122 Β· 85Β°F, Partly Cloudy Β· Wind 8 mph, Out To RF Β· 2:01
St. Louis Cardinals defeated Baltimore Orioles 7β2. St. Louis Cardinals opened the scoring in the 3rd β Chase Davis homers (1) on a fly ball to right field. Joshua BΓ‘ez scores. The game's biggest swing came in the 6th: JJ Wetherholt homers (2) on a fly ball to left field. Miguel Villarroel scores β worth 26% in win probability.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| SLN | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 6 |
Baltimore Orioles β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Coby Mayo 3B | 3 | 0 | 1 | 0 | 0 | 0 |
Leody Taveras CF | 3 | 1 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Griff O'Ferrall SS | 1 | 0 | 1 | 0 | 0 | 0 |
Thairo Estrada 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | 4 | |
Sam Huff C | 2 | 1 | 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 |
St. Louis Cardinals β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Bligh Madris 1B | 1 | 0 | 1 | 0 | 0 | 0 |
Alec Burleson 1B | 3 | 0 | 0 | 0 | 0 | 1 |
JJ Wetherholt 2B | 3 | 1 | 1 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Yohel Pozo DH | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Pedro Pages C | 2 | 0 | 0 | 0 | 0 | 0 |
Victor Scott CF | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua BΓ‘ez LF | 3 | 2 | 1 | 2 | 0 | 1 |
| 3 | 2 | 2 | 3 | 0 | 1 | |
Colton Ledbetter RF | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Orioles β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 0 | 0 | 1 | |
| 3.0 | 4 | 5 | 5 | 1 | 3 | |
| 4.0 | 1 | 2 | 2 | 2 | 1 |
St. Louis Cardinals β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Matthew Liberatore | 5.0 | 5 | 2 | 2 | 0 | 7 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
Chris Roycroft | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 |














