This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Philadelphia Phillies @
Minnesota Twins
2026-03-08 Β· Spring Training Β· Day game Β· Att: 8903 Β· 83Β°F, Partly Cloudy Β· Wind 5 mph, R To L Β· 2:32
Minnesota Twins defeated Philadelphia Phillies 7β6. Philadelphia Phillies opened the scoring in the 1st β Otto Kemp homers (2) on a fly ball to left field. Minnesota Twins took the lead in the 3rd β Josh Bell singles on a ground ball to right fielder Pedro LeΓ³n. Brooks Lee scores. Alan Roden to 3rd. Philadelphia Phillies took the lead in the 7th β Felix Reyes homers (1) on a fly ball to left center field. Pedro LeΓ³n scores. Christian Cairo scores. Minnesota Twins took the lead in the 9th β Gabriel Gonzalez out on a sacrifice fly to center fielder Dylan Campbell. James Outman scores. The game's biggest swing came in the 7th: Felix Reyes homers (1) on a fly ball to left center field. Pedro LeΓ³n scores. Christian Cairo scores β worth 47% in win probability.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 7 | |
| MIN | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 11 |
Philadelphia Phillies β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Otto Kemp 3B | 3 | 1 | 2 | 2 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Rafael Marchan DH | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Marsh DH | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Liover Peguero 2B | 3 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Pedro Leon RF | 3 | 1 | 1 | 1 | 0 | 2 |
Christian Cairo SS | 1 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
Rene Pinto C | 3 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 0 |
Minnesota Twins β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | |
James Outman LF | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Kreidler 3B | 2 | 1 | 1 | 1 | 0 | 1 |
Josh Bell 1B | 3 | 0 | 1 | 1 | 0 | 1 |
Emmanuel Rodriguez CF | 1 | 0 | 1 | 0 | 1 | 0 |
Royce Lewis 3B | 3 | 0 | 0 | 0 | 0 | 1 |
Matt Wallner RF | 3 | 0 | 1 | 1 | 0 | 0 |
Gabriel Gonzalez RF | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Trevor Larnach LF | 3 | 1 | 1 | 0 | 0 | 1 |
David Banuelos DH | 1 | 1 | 0 | 0 | 0 | 1 |
Victor Caratini DH | 3 | 0 | 2 | 0 | 0 | 0 |
Ryan Jeffers C | 2 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
Kody Clemens 2B | 3 | 1 | 2 | 2 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Aaron Sabato 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 1 |
Philadelphia Phillies β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 0 |
Trevor Richards | 1.0 | 3 | 2 | 2 | 0 | 0 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | |
| 0.2 | 0 | 1 | 1 | 1 | 1 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | |
| 3.0 | 6 | 3 | 3 | 0 | 3 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 |
Minnesota Twins β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 3 | 4 | 4 | 0 | 2 | |
Andrew Chafin | 1.0 | 2 | 1 | 1 | 0 | 0 |
Taylor Rogers | 1.0 | 0 | 0 | 0 | 1 | 1 |
Simeon Woods Richardson | 4.0 | 1 | 1 | 1 | 0 | 5 |
Kody Funderburk | 1.0 | 1 | 0 | 0 | 0 | 1 |

























