This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Minnesota Twins @
Boston Red Sox
2026-02-28 Β· Spring Training Β· Day game Β· Att: 8629 Β· 83Β°F, Partly Cloudy Β· Wind 10 mph, In From RF Β· 3:06
Boston Red Sox defeated Minnesota Twins 13β8. Boston Red Sox opened the scoring in the 1st β Jarren Duran homers (2) on a fly ball to center field. Trevor Story scores. Minnesota Twins took the lead in the 2nd β Alan Roden singles on a line drive to center fielder Ceddanne Rafaela. Byron Buxton scores. Boston Red Sox took the lead in the 3rd β Ceddanne Rafaela out on a sacrifice fly to left fielder Alan Roden. Willson Contreras scores. The game's biggest swing came in the 7th: Max Ferguson hits a grand slam (1) to right center field. Braiden Ward scores. Allan Castro scores. Vinny Capra scores β worth 18% in win probability.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 13 | 1 |
| BOS | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 13 | 12 | 1 |
Minnesota Twins β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Byron Buxton DH | 2 | 1 | 1 | 1 | 1 | 0 |
| 2 | 0 | 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 2 | |
Aaron Sabato 1B | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bell 1B | 3 | 0 | 2 | 0 | 1 | 0 |
Walker Jenkins CF | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Wallner RF | 2 | 0 | 1 | 1 | 2 | 0 |
Ryan Jeffers C | 3 | 1 | 1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
James Outman CF | 4 | 1 | 1 | 1 | 0 | 3 |
Kody Clemens 2B | 3 | 1 | 2 | 1 | 0 | 0 |
Ryan Kreidler 2B | 2 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Orlando Arcia SS | 4 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | |
Gio Urshela 3B | 4 | 1 | 2 | 0 | 0 | 0 |
Boston Red Sox β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Roman Anthony LF | 3 | 1 | 2 | 1 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | |
Matt Thaiss C | 2 | 0 | 0 | 0 | 0 | 1 |
Trevor Story SS | 3 | 1 | 1 | 0 | 0 | 1 |
Jarren Duran DH | 2 | 3 | 2 | 4 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 1 | |
Willson Contreras 1B | 3 | 1 | 1 | 0 | 0 | 1 |
Mickey Gasper 1B | 2 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | |
Caleb Durbin 3B | 3 | 1 | 1 | 1 | 0 | 1 |
| 1 | 2 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
Vinny Capra 2B | 0 | 1 | 0 | 0 | 0 | 0 |
Carlos Narvaez C | 3 | 0 | 2 | 1 | 0 | 0 |
Nate Eaton RF | 3 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 4 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 |
Minnesota Twins β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 2 | 1 | 1 | 0 | 0 | |
Taylor Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 2.0 | 6 | 5 | 5 | 1 | 4 | |
Matthew Bowman | 1.0 | 1 | 0 | 0 | 1 | 1 |
Kendry Rojas | 2.0 | 2 | 3 | 3 | 1 | 1 |
Anthony Banda | 1.0 | 1 | 4 | 4 | 2 | 1 |
Boston Red Sox β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
Connelly Early | 2.2 | 3 | 2 | 2 | 0 | 3 |
| 0.1 | 3 | 2 | 2 | 2 | 0 | |
Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | |
Noah Song | 1.1 | 0 | 0 | 0 | 0 | 2 |
Vinny Nittoli | 1.0 | 0 | 0 | 0 | 0 | 0 |
T.J. Sikkema | 1.0 | 4 | 2 | 1 | 1 | 2 |
Sonny Gray | 1.1 | 3 | 2 | 2 | 2 | 1 |






























