This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Philadelphia Phillies @
Washington Nationals
2026-02-23 Β· Spring Training Β· Night game Β· Att: 4163 Β· 60Β°F, Clear Β· Wind 6 mph, In From CF Β· 2:44
Philadelphia Phillies and Washington Nationals played to a 5β5 tie. Washington Nationals opened the scoring in the 1st β Drew Millas doubles (1) on a sharp line drive to right fielder Adolis GarcΓa. Dylan Crews scores. Philadelphia Phillies took the lead in the 6th β Liover Peguero grounds into a force out, fielded by third baseman Trey Lipscomb. Bryson Ware scores. Garrett Stubbs out at 3rd. Dylan Moore to 2nd. Liover Peguero to 1st. The game's biggest swing came in the 8th: Matt Mervis hits a ground-rule double (1) on a fly ball to right-center field. Sergio AlcΓ‘ntara scores. Riley Adams scores β worth 38% in win probability.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | |
| WAS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 6 | 4 |
Philadelphia Phillies β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
Pedro Leon RF | 2 | 0 | 2 | 0 | 0 | 0 |
Adolis Garcia RF | 3 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | |
Edmundo Sosa 3B | 3 | 1 | 2 | 0 | 0 | 0 |
Otto Kemp LF | 2 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Garrett Stubbs C | 3 | 0 | 0 | 0 | 0 | 1 |
Rafael Marchan DH | 1 | 0 | 0 | 0 | 1 | 0 |
Dylan Moore DH | 1 | 1 | 0 | 0 | 1 | 1 |
Liover Peguero 1B | 3 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Christian Cairo 2B | 2 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 3 | 0 | 1 |
Washington Nationals β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
Sergio Alcantara SS | 3 | 1 | 1 | 0 | 0 | 0 |
CJ Abrams SS | 2 | 0 | 0 | 0 | 0 | 1 |
Riley Adams C | 0 | 1 | 0 | 0 | 1 | 0 |
Drew Millas C | 2 | 0 | 1 | 1 | 0 | 1 |
Joey Wiemer RF | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | |
Trey Lipscomb 3B | 2 | 1 | 1 | 0 | 0 | 1 |
Jose Tena 3B | 1 | 0 | 0 | 0 | 1 | 0 |
Abimelec Ortiz 1B | 2 | 0 | 0 | 0 | 0 | 1 |
Matt Mervis 1B | 1 | 1 | 1 | 2 | 1 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | |
Orelvis Martinez 2B | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Phillies β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 0.2 | 2 | 2 | 2 | 1 | 2 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | |
Lou Trivino | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 |
Washington Nationals β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 2 | 4 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | |
Brad Lord | 2.0 | 1 | 1 | 0 | 1 | 1 |
| 2.0 | 1 | 0 | 0 | 0 | 3 | |
| 2.0 | 1 | 0 | 0 | 2 | 2 |




















