This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Miami Marlins @
St. Louis Cardinals
2026-02-23 Β· Spring Training Β· Day game Β· Att: 3746 Β· 59Β°F, Sunny Β· Wind 17 mph, L To R Β· 3:05
St. Louis Cardinals defeated Miami Marlins 5β4. Miami Marlins opened the scoring in the 1st β Jakob Marsee homers (1) on a fly ball to right field. St. Louis Cardinals took the lead in the 9th β Wild pitch by pitcher Peyton Fosher. Noah Mendlinger scores. The game's biggest swing came in the 9th: Jeremy Rivas hits a ground-rule double (1) on a fly ball to right-center field. Ryan Weingartner scores. Noah Mendlinger to 3rd β worth 46% in win probability.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 2 |
| SLN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 1 |
Miami Marlins β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
Agustin Ramirez C | 4 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | |
Christopher Morel 1B | 3 | 0 | 1 | 1 | 0 | 1 |
| 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | |
Connor Norby 3B | 3 | 0 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | |
Daniel Johnson DH | 2 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 |
St. Louis Cardinals β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Alec Burleson 1B | 2 | 1 | 0 | 0 | 1 | 1 |
JJ Wetherholt 2B | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
Nolan Gorman 3B | 2 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Jose Fermin LF | 2 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 1 | |
Jimmy Crooks C | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | 1 | 1 | 1 | 0 | 0 | |
Joshua BΓ‘ez RF | 2 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
Leo Bernal DH | 1 | 0 | 0 | 0 | 1 | 0 |
Miami Marlins β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 0 | 0 | |
| 0.2 | 1 | 3 | 3 | 2 | 2 | |
Josh White | 1.0 | 1 | 0 | 0 | 0 | 2 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
Michael Petersen | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 1.0 | 0 | 1 | 0 | 1 | 2 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 |
St. Louis Cardinals β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 2 | 1 | |
JoJo Romero | 1.0 | 1 | 1 | 1 | 1 | 0 |
| 0.1 | 0 | 0 | 0 | 1 | 1 | |
| 1.0 | 1 | 1 | 1 | 2 | 2 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | |
| 1.2 | 3 | 1 | 1 | 1 | 1 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 |













